top of page
Asset | Rarity % |
---|---|
Wall | 1.22 |
UFO | 0.19 |
Triangle | 0.14 |
Terra | 0.12 |
Sun | 0.47 |
Stone | 3.87 |
Snow | 4.46 |
Sand | 4.41 |
Rocks | 1.3 |
Road | 3.88 |
Red | 4.18 |
Podium | 3.78 |
Net | 3.87 |
Neon 3 | 0.58 |
Neon 2 | 0.11 |
Neon 1 | 4.19 |
Mountain | 1.46 |
Metro | 4.13 |
Lines | 4.06 |
Line | 1.42 |
Light | 4.03 |
House | 4.04 |
Grey | 6.85 |
Futuristic | 4.14 |
Future 4 | 0.23 |
Future 3 | 0.63 |
Future 2 | 4.43 |
Future 1 | 1.3 |
Floor 3 | 0.16 |
Floor 2 | 0.69 |
Floor 1 | 1.59 |
Disco | 4.28 |
Digital 3 | 0.69 |
Digital 2 | 0.07 |
Digital 1 | 1.37 |
Desert 2 | 4.06 |
Desert 1 | 1.41 |
Dark | 3.86 |
City 2 | 4.04 |
City | 4.27 |
bottom of page